Summary stats of STRIDE-DB
STRIDE-DB hosts information of 1543461 loci in the entire Genome (hg19)

| Repeat length | Functional location | Total count |
|---|---|---|
| Mixed-Nucleotide | Exonic | 1160 |
| Mixed-Nucleotide | Intergenic | 60464 |
| Mixed-Nucleotide | Intronic | 63104 |
| Mixed-Nucleotide | Overlapping Functional Location | 3368 |
| Mono-Nucleotide | Exonic | 2610 |
| Mono-Nucleotide | Intergenic | 196433 |
| Mono-Nucleotide | Intronic | 260557 |
| Mono-Nucleotide | Overlapping Functional Location | 9509 |
| Di-Nucleotide | Exonic | 1397 |
| Di-Nucleotide | Intergenic | 117110 |
| Di-Nucleotide | Intronic | 115150 |
| Di-Nucleotide | Overlapping Functional Location | 3973 |
| Tri-Nucleotide | Exonic | 3615 |
| Tri-Nucleotide | Intergenic | 48483 |
| Tri-Nucleotide | Intronic | 49718 |
| Tri-Nucleotide | Overlapping Functional Location | 4387 |
| Tetra-Nucleotide | Exonic | 1905 |
| Tetra-Nucleotide | Intergenic | 131650 |
| Tetra-Nucleotide | Intronic | 132832 |
| Tetra-Nucleotide | Overlapping Functional Location | 4642 |
| Penta-Nucleotide | Exonic | 1287 |
| Penta-Nucleotide | Intergenic | 58886 |
| Penta-Nucleotide | Intronic | 59421 |
| Penta-Nucleotide | Overlapping Functional Location | 3790 |
| Hexa-Nucleotide | Exonic | 3196 |
| Hexa-Nucleotide | Intergenic | 59104 |
| Hexa-Nucleotide | Intronic | 59084 |
| Hexa-Nucleotide | Overlapping Functional Location | 4615 |
| Hepta-Nucleotide | Exonic | 1108 |
| Hepta-Nucleotide | Intergenic | 39155 |
| Hepta-Nucleotide | Intronic | 39297 |
| Hepta-Nucleotide | Overlapping Functional Location | 2451 |
* Mixed-Nucleotide - can be interpreted as more than one Repeat-unit
** Overlapping Functional Location - STR present in Exon,Intron,3-UTR,5UTR region boundries.
